Elevate your gaming experience with the Xiaomi Mini LED Gaming Monitor G Pro 27Qi 2026, which combines MiniLED technology with 1,152 backlight zones and a peak brightness of up to 2,000 nits for stunning contrast and detail in every scene. With 2K resolution, a 180Hz refresh rate, and a 1ms response time, it delivers an exceptionally smooth and immersive experience, perfect for every intense moment.
€369.00

| Screen size | 27 inches |
| Side ratio | 16:9 |
| Screen resolution | 2560 × 1440 |
| Screen type | Fast IPS |
| Local dimming zones | 1152 |
| Response time | GTG 1 ms (typ.) |
| Refresh rate | 180 Hz |
| VRR (Variable Refresh Rate) | Supported |
| Maximum brightness | 2000 nits |
| Screen contrast | 1000:1 |
| Color accuracy | ∆E<1 |
| Colors | 1.07 billion |
| Color spectrum | 100% sRGB, 99% DCI-P3, 99% Adobe RGB Data from Xiaomi's in-house laboratories. |
| Ports | HDMI 2.0 ×2 DP 1.4 ×2 DC IN ×1 Audio ×1 |
| Dimensions (without base) | 613.3 × 364.5 × 63.9 mm (L×W×H) |
| Dimensions (base) | 613.3 × 521.2 × 227.3 mm (L×W×H) |
| Net weight (without base) | 3.9 kg |
| Net weight (based on) | 6 kg |
| Forward/backward tilt | 5° ±2 / 21° ±2 |
| Swivel | -35°±3 ~ +35°±3 |
| Pivot (vertical rotation) | -92°±2 ~ +92°±2 |
| Height adjustment | 0–120 mm ±5 |
| Mount size (VESA) | 75 × 75 mm |
| Voltage/current input (rated) | 24 V / 2.71 A |
| Power | 65W |
Elevate your gaming experience with the Xiaomi Mini LED Gaming Monitor G Pro 27Qi 2026, which combines MiniLED technology with 1,152 backlight zones and a peak brightness of up to 2,000 nits for stunning contrast and detail in every scene. With 2K resolution, a 180Hz refresh rate, and a 1ms response time, it delivers an exceptionally smooth and immersive experience, perfect for every intense moment.
€369.00

| Screen size | 27 inches |
| Side ratio | 16:9 |
| Screen resolution | 2560 × 1440 |
| Screen type | Fast IPS |
| Local dimming zones | 1152 |
| Response time | GTG 1 ms (typ.) |
| Refresh rate | 180 Hz |
| VRR (Variable Refresh Rate) | Supported |
| Maximum brightness | 2000 nits |
| Screen contrast | 1000:1 |
| Color accuracy | ∆E<1 |
| Colors | 1.07 billion |
| Color spectrum | 100% sRGB, 99% DCI-P3, 99% Adobe RGB Data from Xiaomi's in-house laboratories. |
| Ports | HDMI 2.0 ×2 DP 1.4 ×2 DC IN ×1 Audio ×1 |
| Dimensions (without base) | 613.3 × 364.5 × 63.9 mm (L×W×H) |
| Dimensions (base) | 613.3 × 521.2 × 227.3 mm (L×W×H) |
| Net weight (without base) | 3.9 kg |
| Net weight (based on) | 6 kg |
| Forward/backward tilt | 5° ±2 / 21° ±2 |
| Swivel | -35°±3 ~ +35°±3 |
| Pivot (vertical rotation) | -92°±2 ~ +92°±2 |
| Height adjustment | 0–120 mm ±5 |
| Mount size (VESA) | 75 × 75 mm |
| Voltage/current input (rated) | 24 V / 2.71 A |
| Power | 65W |
VAT not included.
Installation payment is due upon completion of the installation.
Additional charges may apply during installations.