Xiaomi presents the Xiaomi Electric Scooter Pro 2. A sleek, portable, and professional-grade electric scooter with an ultra-lightweight frame!
€329.90
In stock
| Product model number | DDHBC11NEB |
| Range | 45 km |
| Climbing ability | 20% |
| Rated power | 300W |
| Tires | 8.5" tubeless tires, front and rear |
| Controller current limit | 17 A ± 0.5 A |
| Maximum load | 100 kilograms |
| Rider's age | Age 16–50 |
| Storage temperature | -20°C to 45°C |
| Charging time | 8–9 hours |
| Maximum speed | 25 km/h (Maximum speed for each mode: Pedestrian mode: 5 km/h, D: 20 km/h, S: 25 km/h) |
| Weight | 14.2 kilograms |
| Braking | E-ABS and disc brake |
| Maximum power | 600W |
| Undervoltage Protection Controller | 29 V ± 0.5 V |
| Engine type | Brushless DC motor |
| Rider height | 120 cm–200 cm |
| Operating temperature | -10°F to 40°F |
| IP Rating | IP54 |
| Battery type | Lithium-ion battery |
| Nominal capacity | 12,400 mAh / 446 Wh |
| Maximum charging voltage | 42 VDC |
| discharge size | -20°F to +50°F |
| Circular lifecycle | 500 charge cycles with capacity retained at over 70% |
Xiaomi presents the Xiaomi Electric Scooter Pro 2. A sleek, portable, and professional-grade electric scooter with an ultra-lightweight frame!
€329.90
In stock
| Product model number | DDHBC11NEB |
| Range | 45 km |
| Climbing ability | 20% |
| Rated power | 300W |
| Tires | 8.5" tubeless tires, front and rear |
| Controller current limit | 17 A ± 0.5 A |
| Maximum load | 100 kilograms |
| Rider's age | Age 16–50 |
| Storage temperature | -20°C to 45°C |
| Charging time | 8–9 hours |
| Maximum speed | 25 km/h (Maximum speed for each mode: Pedestrian mode: 5 km/h, D: 20 km/h, S: 25 km/h) |
| Weight | 14.2 kilograms |
| Braking | E-ABS and disc brake |
| Maximum power | 600W |
| Undervoltage Protection Controller | 29 V ± 0.5 V |
| Engine type | Brushless DC motor |
| Rider height | 120 cm–200 cm |
| Operating temperature | -10°F to 40°F |
| IP Rating | IP54 |
| Battery type | Lithium-ion battery |
| Nominal capacity | 12,400 mAh / 446 Wh |
| Maximum charging voltage | 42 VDC |
| discharge size | -20°F to +50°F |
| Circular lifecycle | 500 charge cycles with capacity retained at over 70% |
VAT not included.
Installation payment is due upon completion of the installation.
Additional charges may apply during installations.